Bikers Make A Difference
Home page Click here to go to the forum Who are BMAD Contact us here

 
Festivals
Marshalls page
BMAD Social page
Gallery pages
Charities supported

Date Weekly Total Running Total
Bike Festival £16,100.00 £16,100.00
Merchandise Profit 2008 £2,776.00 £18,876.00
13th May £281.00 £19,157.00
20th May £705.00 £19,862.00
27th May  £185.00 £20,047.00
3rd June £1481.00 £21,528.00
10th June £220.00 £21,748.00
24th June £1571.00 £23,319.00
1st July £1290.00 £24,609.00
8th July £1055.00 £25,664.00
15th July £751.00 £26,415.00
22nd July £575.00 £26,990.00
30yh July £610.00 £27,600.00
5th Aug £1045.00 £28,645.00
12th Aug £831.00 £29,476.00
19th Aug £870.00 £30,347.00
26th Aug Rained Off £30,347.00
2nd Sept Rained Off £30,347.00
9th Sept £1155.00 £31,502.00
16th Sept £1010.00 £32,512.00
23rd Sept £605:00 £33,117.00
30th Sept £1183.39 £34,300.39
Social Raffle £299.00 £34,599.39