Paignton Bike
Nights 2008
Weekly Running
Total Total
Bike Fest. £14,104.00 £14,104.00
Merchandise
Profit 2007; £ 4,925.50 £19,029.50
28 May £ 356.00 £19,385.50
4 June £ 805.00 £20,190.50
18 June £ 80.00 £20,270.50
25 June £ 1,405.00 £21,675.50
2 July £ 680.00 £22,355.50
9 July Rained Off
16 July £ 1,367.00 £23,722.50
23 July £ 1,605.00 £25,327.50
31 July Rained Off
6 Aug £ 356.00 £25,683.50
13 Aug £ 421.00 £26,104.50
20 Aug £ 225.00 £26,329.50
27 Aug £ 1,001.00 £27,330.50
3 Sept £ 451.00 £27,781.50
10 Sept £ 65.00 £27,846.50
17 Sept £ 831.00 £28,677.50
24 Sept £ 1,514.50 £30,192.00
Derek Mills, V.Chairman/Treasurer to BMAD.